For self-delivery of waste, the user fees for the waste disposal facilities operated by the district for 2023 are as follows
Type of waste | User fees | |
---|---|---|
1. small deliveries of bulky residual waste at the recycling centers | ||
2025 | 2024 | |
for small deliveries per 0.25 cbm | 10,12 € | 8,66 € |
or with weighing option per ton | 231,21 € | 197,91 € |
Two deliveries of residual bulky waste | ||
2. commercial municipal waste, | ||
for small deliveries per 0.25 cbm | 12,09 € | 11,96 € |
or with weighing option per ton | 276,36 € | 273,48€ |
3. tires (per piece) | ||
Passenger car with rim | 5,52 € | 5,46 € |
Car without rim | 3,02 € | 2,99 € |
Truck with and without rim | 18,98 € | 18,79 € |
or with weighing option for large quantities | ||
per ton | 287,62 € | 284,62 € |
4. deliveries of waste wood of category A IV | ||
per ton | 73,01 € | 59,76 € |
5. small deliveries of waste wood of the category | ||
for small deliveries per 0.25 cbm | 3,83 € | 3,14 € |
6. deliveries of waste wood of the category | ||
per ton | 44,95 € | 41,07 € |
7. small deliveries of waste wood of | ||
for small deliveries per 0.25 cbm | 2,36 € | 2,16 € |
8. for individual items (e.g. chair, sack, |
User fees are charged at a flat rate for self-deliveries of up to 200 kg and are calculated by weight for self-deliveries of over 200 kg and weighing options.