For self-delivery of waste, the user fees for the waste disposal facilities operated by the district for 2023 are as follows
| Type of waste | User fees | |
|---|---|---|
1. small deliveries of bulky residual waste at the recycling centers | ||
| 2026 | 2025 | |
| for small deliveries per 0.25 cbm | 10,21 € | 10,12 € |
| or with weighing option per ton | 233,44 € | 231,21 € |
| Two deliveries of residual bulky waste from private households up to a maximum of 5 cbm each are possible free of charge per year with a valid recycling center card. | ||
| 2. commercial municipal waste, commercial municipal waste similar to household waste waste from households, waste mixtures and construction site waste | ||
| for small deliveries per 0.25 cbm | 13,49 € | 12,09 € |
| or with weighing option per ton | 308,30 € | 276,36 € |
| 3. tires (per piece) | ||
| Passenger car with rim | 5,56 € | 5,52 € |
| Car without rim | 3,04 € | 3,02 € |
| Truck with and without rim | 19,12 € | 18,98 € |
| or with weighing option for large quantities | ||
| per ton | 289,62 € | 287,62 € |
| 4. deliveries of category A IV waste wood from private households | ||
| per ton | 110,03 € | 73,01 € |
| 5. small deliveries of waste wood of category A IV from private households | ||
| for small deliveries per 0.25 cbm | 5,78 € | 3,83 € |
| 6. deliveries of waste wood of category A I-III from private households | ||
| per ton | 73,85 € | 44,95 € |
| 7. small deliveries of waste wood of category category A I-III from private households | ||
| for small deliveries per 0.25 cbm | 3,88 € | 2,36 € |
| 8. for individual items (e.g. chair, sack, wallpaper remnants, washbasins) can be charged a a mini flat rate of € 5.00 can be set. | ||
User fees are charged at a flat rate for self-deliveries of up to 200 kg and are calculated by weight for self-deliveries of over 200 kg and weighing options.