<?xml version="1.0" encoding="UTF-8"?>
<gpx xmlns="http://www.topografix.com/GPX/1/1" version="1.1" creator="FME(R) 2022.2.4.0">
	<metadata>
		<name>Keltenweg</name>
		<time>2024-03-28T15:23:34+01:00</time>
		<bounds minlat="48.827966998779672" minlon="8.9975920000674972" maxlat="48.912974999567908" maxlon="9.1463199990581039"/>
	</metadata>
	<rte>
		<name>Keltenweg</name>
		<rtept lat="48.910812998207362" lon="9.1371500006344331"/>
		<rtept lat="48.910380998263776" lon="9.1363869998785532"/>
		<rtept lat="48.910093998660891" lon="9.1361179996445827"/>
		<rtept lat="48.909809998293412" lon="9.1351670009138228"/>
		<rtept lat="48.909428999182005" lon="9.1349310009454925"/>
		<rtept lat="48.909460998638266" lon="9.1329029992296888"/>
		<rtept lat="48.911638998683237" lon="9.1353890004695568"/>
		<rtept lat="48.912659998894597" lon="9.13677"/>
		<rtept lat="48.912971998803997" lon="9.1404399994221723"/>
		<rtept lat="48.912974999567908" lon="9.1407279994567805"/>
		<rtept lat="48.91287799881033" lon="9.1409139997520903"/>
		<rtept lat="48.912270998344361" lon="9.14157"/>
		<rtept lat="48.911363999033114" lon="9.1420340006591108"/>
		<rtept lat="48.910945999093393" lon="9.1425570007423502"/>
		<rtept lat="48.910407999371635" lon="9.1447240004157635"/>
		<rtept lat="48.910133998858697" lon="9.1452709996088508"/>
		<rtept lat="48.909848999458923" lon="9.1455379994999504"/>
		<rtept lat="48.908390999592996" lon="9.1463150001542477"/>
		<rtept lat="48.908168999378347" lon="9.1463199990581039"/>
		<rtept lat="48.907621998671885" lon="9.1415509998070359"/>
		<rtept lat="48.907476998876731" lon="9.1382379998369796"/>
		<rtept lat="48.90702599875798" lon="9.1369510000951664"/>
		<rtept lat="48.905928999054979" lon="9.1370420005738904"/>
		<rtept lat="48.90444999873413" lon="9.137184"/>
		<rtept lat="48.901603999011073" lon="9.1377810004281343"/>
		<rtept lat="48.901429998874683" lon="9.1374080003678024"/>
		<rtept lat="48.899549999412919" lon="9.1381280002868284"/>
		<rtept lat="48.897633999330232" lon="9.1386159995535721"/>
		<rtept lat="48.897525998667007" lon="9.1423409997933369"/>
		<rtept lat="48.897113998414937" lon="9.1425279993333604"/>
		<rtept lat="48.897228998376775" lon="9.1438440001142141"/>
		<rtept lat="48.896524998938816" lon="9.1444049998355084"/>
		<rtept lat="48.896214998683327" lon="9.1447940005864652"/>
		<rtept lat="48.895541999108822" lon="9.1449019998127117"/>
		<rtept lat="48.894687999216352" lon="9.1444850006795804"/>
		<rtept lat="48.89475199838413" lon="9.1405789990514883"/>
		<rtept lat="48.894106998251317" lon="9.138723"/>
		<rtept lat="48.893385998523172" lon="9.1350219994973063"/>
		<rtept lat="48.893334999028895" lon="9.1335780001922515"/>
		<rtept lat="48.893005998851493" lon="9.1330409993503192"/>
		<rtept lat="48.892938998656554" lon="9.1308890008989945"/>
		<rtept lat="48.893001998561374" lon="9.1303069995284591"/>
		<rtept lat="48.892786999015634" lon="9.1301119997927405"/>
		<rtept lat="48.892728999417528" lon="9.1294110008757805"/>
		<rtept lat="48.892850998965109" lon="9.1280939997259605"/>
		<rtept lat="48.892135999206815" lon="9.1259139996562393"/>
		<rtept lat="48.892925999145277" lon="9.1237719998605478"/>
		<rtept lat="48.893028998735318" lon="9.1217450002611251"/>
		<rtept lat="48.893241998379047" lon="9.1206570001717147"/>
		<rtept lat="48.893122999059635" lon="9.1198490001664272"/>
		<rtept lat="48.893510999233662" lon="9.1193370003399004"/>
		<rtept lat="48.893565999137309" lon="9.1187979995073896"/>
		<rtept lat="48.893077998603232" lon="9.1176429998418111"/>
		<rtept lat="48.890105998646192" lon="9.1179380000745809"/>
		<rtept lat="48.890040998441151" lon="9.1178150002027856"/>
		<rtept lat="48.890803998959996" lon="9.1158239990585237"/>
		<rtept lat="48.890321998861467" lon="9.11269"/>
		<rtept lat="48.889136999398339" lon="9.106933"/>
		<rtept lat="48.888506998763674" lon="9.1011520006923394"/>
		<rtept lat="48.888440999073005" lon="9.1010620000962419"/>
		<rtept lat="48.885233998955059" lon="9.0987210003025574"/>
		<rtept lat="48.885147998840864" lon="9.0987560005925765"/>
		<rtept lat="48.885" lon="9.0995089997472629"/>
		<rtept lat="48.883922998756844" lon="9.1025020004475792"/>
		<rtept lat="48.883565998914385" lon="9.1037480004842521"/>
		<rtept lat="48.883326998721678" lon="9.1041220007664378"/>
		<rtept lat="48.88268399861505" lon="9.102318"/>
		<rtept lat="48.882143999290051" lon="9.1024569995896076"/>
		<rtept lat="48.879279999010976" lon="9.102430999701296"/>
		<rtept lat="48.879230998771362" lon="9.0984760003162517"/>
		<rtept lat="48.879622998397288" lon="9.0977410003398571"/>
		<rtept lat="48.879485998464283" lon="9.0917590000704518"/>
		<rtept lat="48.879056999141525" lon="9.0854959992782813"/>
		<rtept lat="48.878587999151087" lon="9.0833630010887454"/>
		<rtept lat="48.877944998917982" lon="9.0812309994509235"/>
		<rtept lat="48.87763" lon="9.079302"/>
		<rtept lat="48.877538999447836" lon="9.0775110006988022"/>
		<rtept lat="48.877724998878115" lon="9.0763890003490353"/>
		<rtept lat="48.877628998911383" lon="9.0758060008444748"/>
		<rtept lat="48.877782999106159" lon="9.0748350002065656"/>
		<rtept lat="48.877792999030056" lon="9.0737089998176383"/>
		<rtept lat="48.878205999004685" lon="9.07291"/>
		<rtept lat="48.879390999173843" lon="9.0717099991655186"/>
		<rtept lat="48.879735999199283" lon="9.0711259996749529"/>
		<rtept lat="48.879218999261987" lon="9.07079"/>
		<rtept lat="48.878258998401463" lon="9.0709359993288423"/>
		<rtept lat="48.878124998738109" lon="9.0707659999443493"/>
		<rtept lat="48.878188998619002" lon="9.0706469997349561"/>
		<rtept lat="48.878334999127567" lon="9.0706670006225565"/>
		<rtept lat="48.87882899908994" lon="9.0704470002688939"/>
		<rtept lat="48.8792" lon="9.0698459997500489"/>
		<rtept lat="48.879470999087587" lon="9.0672669992323041"/>
		<rtept lat="48.879756999242943" lon="9.0666159994166566"/>
		<rtept lat="48.879424999335612" lon="9.0655640003636897"/>
		<rtept lat="48.879545998973889" lon="9.064978"/>
		<rtept lat="48.879760999344846" lon="9.048270999861785"/>
		<rtept lat="48.879935998523827" lon="9.0473549996958376"/>
		<rtept lat="48.880021999062777" lon="9.0454349995961945"/>
		<rtept lat="48.8802409990735" lon="9.044928"/>
		<rtept lat="48.880717998659371" lon="9.0418169998123723"/>
		<rtept lat="48.881787998436856" lon="9.0396280004088378"/>
		<rtept lat="48.882156999057159" lon="9.0385719994669635"/>
		<rtept lat="48.882365998480971" lon="9.0382479997245504"/>
		<rtept lat="48.882430998954192" lon="9.0382820002715309"/>
		<rtept lat="48.884440998592403" lon="9.039878"/>
		<rtept lat="48.884812999214681" lon="9.0383230007308271"/>
		<rtept lat="48.885085998997866" lon="9.0359519996783586"/>
		<rtept lat="48.88513699894515" lon="9.0335949994916884"/>
		<rtept lat="48.886575998300991" lon="9.0332459997370691"/>
		<rtept lat="48.887833999195649" lon="9.0331980004666921"/>
		<rtept lat="48.887959999360476" lon="9.0330549995868701"/>
		<rtept lat="48.888182998880623" lon="9.0320409992506736"/>
		<rtept lat="48.888666999053036" lon="9.0322940006284558"/>
		<rtept lat="48.88895099896272" lon="9.03151"/>
		<rtept lat="48.889126998456078" lon="9.03134"/>
		<rtept lat="48.891277999153978" lon="9.0322130004689871"/>
		<rtept lat="48.892175998902864" lon="9.0289430004128501"/>
		<rtept lat="48.892087998626295" lon="9.0280469996082093"/>
		<rtept lat="48.89086099866433" lon="9.0181640001884418"/>
		<rtept lat="48.890796998779336" lon="9.0180740002859334"/>
		<rtept lat="48.889169998611266" lon="9.0180980003023432"/>
		<rtept lat="48.88884299902373" lon="9.0118390001677664"/>
		<rtept lat="48.888297998700111" lon="9.0079389996967993"/>
		<rtept lat="48.888130999126915" lon="9.0047699994936341"/>
		<rtept lat="48.887726998687214" lon="9.003892"/>
		<rtept lat="48.887739998495597" lon="9.0037289996957863"/>
		<rtept lat="48.887896999238059" lon="9.0037880006544171"/>
		<rtept lat="48.888927998841105" lon="9.003974000297017"/>
		<rtept lat="48.888941998680259" lon="9.0013250009006498"/>
		<rtept lat="48.889204999124743" lon="9.000013000544433"/>
		<rtept lat="48.889128998439467" lon="8.9991209994635835"/>
		<rtept lat="48.891424998780572" lon="8.9983009991768999"/>
		<rtept lat="48.891743999329428" lon="8.998075999349096"/>
		<rtept lat="48.891626999137735" lon="8.9975920000674972"/>
		<rtept lat="48.891733998596841" lon="8.9980689998212124"/>
		<rtept lat="48.891422998899046" lon="8.9982930007594994"/>
		<rtept lat="48.890559998576364" lon="8.9986859996047333"/>
		<rtept lat="48.889123998525633" lon="8.999114"/>
		<rtept lat="48.889197998600515" lon="9.0000149990520537"/>
		<rtept lat="48.888935998476391" lon="9.0013260006736839"/>
		<rtept lat="48.888921998855317" lon="9.0039680002337388"/>
		<rtept lat="48.887807999068997" lon="9.0037420008420384"/>
		<rtept lat="48.887064999088537" lon="9.0030249993821609"/>
		<rtept lat="48.88697899840971" lon="9.0023710003475177"/>
		<rtept lat="48.886889999498756" lon="9.0022319990437722"/>
		<rtept lat="48.886176998800622" lon="9.0021060005972675"/>
		<rtept lat="48.885948999071111" lon="9.001922999437765"/>
		<rtept lat="48.884604999137828" lon="9.0018159999323899"/>
		<rtept lat="48.883635998877381" lon="9.0015609996918524"/>
		<rtept lat="48.883552998496896" lon="9.0032989999399771"/>
		<rtept lat="48.883456998640938" lon="9.0034920002590084"/>
		<rtept lat="48.883526998748799" lon="9.0037159997510354"/>
		<rtept lat="48.88351499885826" lon="9.0046449999417462"/>
		<rtept lat="48.883436999001987" lon="9.0047330002379109"/>
		<rtept lat="48.881398999161846" lon="9.0037629995917445"/>
		<rtept lat="48.881231998630675" lon="9.0078889999308558"/>
		<rtept lat="48.877262998525516" lon="9.0084870003924618"/>
		<rtept lat="48.877005999043639" lon="9.008364"/>
		<rtept lat="48.87689699888454" lon="9.0086289996998996"/>
		<rtept lat="48.876975999174881" lon="9.0090630001457495"/>
		<rtept lat="48.874417999149472" lon="9.0103719998191227"/>
		<rtept lat="48.866792999289075" lon="9.0107579997766809"/>
		<rtept lat="48.863490998811727" lon="9.011928"/>
		<rtept lat="48.860530999262764" lon="9.012661"/>
		<rtept lat="48.860421998664144" lon="9.0128709997530603"/>
		<rtept lat="48.859315998642458" lon="9.0158189997725113"/>
		<rtept lat="48.856769999156135" lon="9.0202210004218308"/>
		<rtept lat="48.856558999048538" lon="9.0238760003547842"/>
		<rtept lat="48.85443099907085" lon="9.025199000627989"/>
		<rtept lat="48.852561999222836" lon="9.02455"/>
		<rtept lat="48.850657998934714" lon="9.0257379998616809"/>
		<rtept lat="48.84972799864039" lon="9.0260830003209058"/>
		<rtept lat="48.849155998789705" lon="9.025969000360119"/>
		<rtept lat="48.848798998769198" lon="9.025686"/>
		<rtept lat="48.847721998433649" lon="9.0268139999306847"/>
		<rtept lat="48.846853998960086" lon="9.0280729994391269"/>
		<rtept lat="48.845953998826921" lon="9.0291269994997148"/>
		<rtept lat="48.844973998700219" lon="9.027697"/>
		<rtept lat="48.844577999359124" lon="9.02679"/>
		<rtept lat="48.844458999129422" lon="9.026101"/>
		<rtept lat="48.844482999021949" lon="9.0247179998013198"/>
		<rtept lat="48.844413998596345" lon="9.0241079991710134"/>
		<rtept lat="48.843928998727598" lon="9.02267900010348"/>
		<rtept lat="48.843521999250768" lon="9.0209119992893605"/>
		<rtept lat="48.843450999206624" lon="9.019142"/>
		<rtept lat="48.843158999018954" lon="9.0158710006281932"/>
		<rtept lat="48.842633998620428" lon="9.0123590001196234"/>
		<rtept lat="48.842422998750294" lon="9.0086110005528131"/>
		<rtept lat="48.841039592567874" lon="9.0116120184352333"/>
		<rtept lat="48.835872106227576" lon="9.0107065655089276"/>
		<rtept lat="48.833029999123234" lon="9.01135"/>
		<rtept lat="48.832973998987306" lon="9.0140739998733359"/>
		<rtept lat="48.832465999063416" lon="9.0198409997783138"/>
		<rtept lat="48.832839998857715" lon="9.0268019993892423"/>
		<rtept lat="48.832704593965794" lon="9.0282554740094163"/>
		<rtept lat="48.832466777329444" lon="9.0280888937328072"/>
		<rtept lat="48.832033899620683" lon="9.0283041715413059"/>
		<rtept lat="48.833058912981443" lon="9.0317301208123943"/>
		<rtept lat="48.83303178865448" lon="9.033572248132085"/>
		<rtept lat="48.833544183261658" lon="9.0369342598455695"/>
		<rtept lat="48.833367966259004" lon="9.0412365682226472"/>
		<rtept lat="48.833474874909697" lon="9.0424148403594469"/>
		<rtept lat="48.833555234163704" lon="9.0433005942804474"/>
		<rtept lat="48.833495476776804" lon="9.0441063079633981"/>
		<rtept lat="48.833231110603393" lon="9.0449004764291878"/>
		<rtept lat="48.832837880110432" lon="9.0456675704290728"/>
		<rtept lat="48.833658778205347" lon="9.0463418693467847"/>
		<rtept lat="48.834258321102681" lon="9.0471976744896168"/>
		<rtept lat="48.834524864301088" lon="9.0477289660487497"/>
		<rtept lat="48.834237998823028" lon="9.0484140004099558"/>
		<rtept lat="48.833915999068722" lon="9.049045000956319"/>
		<rtept lat="48.83284699913326" lon="9.05031"/>
		<rtept lat="48.832714998902205" lon="9.0508760006967535"/>
		<rtept lat="48.833154998517067" lon="9.0538520009888597"/>
		<rtept lat="48.833366998773002" lon="9.062181000514741"/>
		<rtept lat="48.834085998980875" lon="9.0639209995438197"/>
		<rtept lat="48.834312999365402" lon="9.0653360004727759"/>
		<rtept lat="48.834274998505421" lon="9.0655839994350504"/>
		<rtept lat="48.833466998607598" lon="9.0657719997594874"/>
		<rtept lat="48.83281899907572" lon="9.066847000054377"/>
		<rtept lat="48.832440999178864" lon="9.0670069998670488"/>
		<rtept lat="48.832156999223464" lon="9.0670719997077267"/>
		<rtept lat="48.831584998929102" lon="9.06681"/>
		<rtept lat="48.830689998493305" lon="9.066731"/>
		<rtept lat="48.830550998790159" lon="9.067063999731749"/>
		<rtept lat="48.829977998623995" lon="9.0671740004224954"/>
		<rtept lat="48.829076999377456" lon="9.0682419997481318"/>
		<rtept lat="48.827966998779672" lon="9.0659340002411817"/>
	</rte>
</gpx>